
Nurse Anesthetists
Administer anesthesia, monitor patient's vital signs, and oversee patient recovery from anesthesia. May assist anesthesiologists, surgeons, other physicians, or dentists. Must be registered nurses who have specialized graduate education.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 1,290 | $188,840 | $90.79 | |
Arizona | 410 | $142,250 | $68.39 | |
Arkansas | $151,940 | $73.05 | ||
California | 2,000 | $232,540 | $111.80 | |
Colorado | 620 | $173,820 | $83.57 | |
Connecticut | 430 | $276,540 | $132.95 | |
Florida | 3,310 | $170,950 | $82.19 | |
Georgia | 430 | $177,960 | $85.56 | |
Hawaii | 60 | $218,750 | $105.17 | |
Idaho | 490 | $171,790 | $82.59 | |
Illinois | 1,140 | $250,280 | $120.33 | |
Indiana | 590 | $190,200 | $91.44 | |
Iowa | 440 | $207,240 | $99.64 | |
Kansas | 750 | $159,560 | $76.71 | |
Kentucky | 230 | $180,330 | $86.70 | |
Louisiana | 900 | $166,810 | $80.20 | |
Maine | 340 | $209,050 | $100.50 | |
Maryland | 490 | $180,560 | $86.81 | |
Massachusetts | 450 | $219,680 | $105.62 | |
Michigan | 1,960 | $218,240 | $104.92 | |
Minnesota | 2,890 | $214,460 | $103.11 | |
Mississippi | 580 | $182,940 | $87.95 | |
Missouri | 1,830 | $192,320 | $92.46 | |
Nebraska | 500 | $232,230 | $111.65 | |
New Hampshire | 230 | $227,130 | $109.20 | |
New Jersey | 1,460 | $263,850 | $126.85 | |
New Mexico | 190 | $164,900 | $79.28 | |
New York | 2,130 | $225,180 | $108.26 | |
North Carolina | 2,110 | $206,450 | $99.26 | |
North Dakota | 130 | $208,170 | $100.08 | |
Ohio | 2,810 | $187,410 | $90.10 | |
Oklahoma | 240 | $181,660 | $87.34 | |
Oregon | 340 | $225,560 | $108.44 | |
Pennsylvania | 1,570 | $203,150 | $97.67 | |
South Carolina | 990 | $213,830 | $102.81 | |
South Dakota | 400 | $197,710 | $95.05 | |
Tennessee | 2,050 | $176,020 | $84.62 | |
Texas | 3,920 | $197,540 | $94.97 | |
Vermont | 100 | $196,240 | $94.35 | |
Virginia | 910 | $203,600 | $97.88 | |
Washington | 220 | $244,730 | $117.66 | |
West Virginia | 320 | $247,650 | $119.06 | |
Wisconsin | 740 | $235,550 | $113.25 | |
Wyoming | 50 | $223,680 | $107.54 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$202,470 per yearNational average salaryVery HighJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as nurse anesthetists.
- Less than high school 1%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 1%
- Bachelor’s degree 10%
- Master’s degree 72%
- Doctorate degree 15%
Similar Careers
-
Anesthesiologists$331,190 per year Average salarySlowJob growth rate
-
Nurse Practitioners$118,040 per year Average salaryVery HighJob growth rate
-
Registered Nurses$82,750 per year Average salaryModerateJob growth rate