
Anesthesiologists
Administer anesthetics and analgesics for pain management prior to, during, or after surgery.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 240 | $348,350 | $167.48 | |
Arizona | 1,450 | $318,090 | $152.93 | |
California | 2,560 | $318,030 | $152.90 | |
Colorado | 380 | $331,200 | $159.23 | |
District of Columbia | 60 | $355,780 | $171.05 | |
Florida | 1,650 | $363,570 | $174.79 | |
Georgia | 1,010 | $293,770 | $141.24 | |
Kansas | 380 | $288,070 | $138.49 | |
Kentucky | $232,170 | $111.62 | ||
Massachusetts | 530 | $349,860 | $168.20 | |
Michigan | 1,390 | $326,270 | $156.86 | |
Montana | $320,260 | $153.97 | ||
Nebraska | 320 | $332,190 | $159.71 | |
Nevada | $156,270 | $75.13 | ||
New York | 2,860 | $307,580 | $147.88 | |
North Carolina | 690 | $223,750 | $107.57 | |
Ohio | 1,200 | $315,840 | $151.85 | |
Pennsylvania | 640 | $360,790 | $173.46 | |
Tennessee | 850 | $307,230 | $147.71 | |
Texas | 1,510 | $249,910 | $120.15 | |
Vermont | 90 | $305,820 | $147.03 | |
Virginia | 470 | $282,470 | $135.80 | |
West Virginia | 70 | $344,930 | $165.83 | |
Wisconsin | 380 | $355,050 | $170.70 | |
Wyoming | $239,640 | $115.21 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$331,190 per yearNational average salarySlowJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as anesthesiologists.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Emergency Medicine Physicians$310,640 per year Average salaryModerateJob growth rate
-
Nurse Anesthetists$202,470 per year Average salaryVery HighJob growth rate
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate
-
Orthopedic Surgeons, Except Pediatric$306,220 per year Average salarySlowJob growth rate
-
Cardiologists$353,970 per year Average salarySlowJob growth rate