Orthopedic Surgeons, Except Pediatric
Diagnose and perform surgery to treat and prevent rheumatic and other diseases in the musculoskeletal system.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 180 | $328,160 | $157.77 | |
| Arizona | 420 | $351,020 | $168.76 | |
| Arkansas | 240 | $277,880 | $133.60 | |
| Colorado | 480 | $282,140 | $135.65 | |
| Connecticut | $258,550 | $124.30 | ||
| Delaware | $353,920 | $170.15 | ||
| Florida | 1,610 | $221,400 | $106.44 | |
| Georgia | 210 | $381,830 | $183.57 | |
| Hawaii | $356,960 | $171.62 | ||
| Illinois | 230 | $342,910 | $164.86 | |
| Iowa | 110 | $346,330 | $166.51 | |
| Kansas | 120 | $340,230 | $163.57 | |
| Kentucky | 210 | $307,120 | $147.65 | |
| Louisiana | $362,320 | $174.19 | ||
| Maine | 100 | $228,470 | $109.84 | |
| Massachusetts | 300 | $331,530 | $159.39 | |
| Michigan | 380 | $284,910 | $136.97 | |
| Mississippi | $331,240 | $159.25 | ||
| Nebraska | $290,260 | $139.55 | ||
| New Jersey | 670 | $324,770 | $156.14 | |
| New York | $294,910 | $141.79 | ||
| North Dakota | 70 | $373,230 | $179.44 | |
| Ohio | 740 | $331,380 | $159.32 | |
| Oregon | 150 | $352,360 | $169.40 | |
| Pennsylvania | 1,760 | $211,780 | $101.82 | |
| Tennessee | 260 | $260,210 | $125.10 | |
| Texas | 640 | $314,970 | $151.43 | |
| Virginia | 400 | $252,530 | $121.41 | |
| Wyoming | 40 | $300,380 | $144.41 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$306,220 per yearNational average salarySlowJob growth rate
-
Doctoral or professional degreeTypical education requirement
-
Internship/residencyTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as orthopedic surgeons, except pediatric.
- Less than high school 0%
- High school graduate 0%
- College dropout 0%
- Associate’s degree 0%
- Bachelor’s degree 0%
- Master’s degree 0%
- Doctorate degree 100%
Similar Careers
-
Pediatric Surgeons$290,310 per year Average salarySlowJob growth rate
-
Ophthalmologists, Except Pediatric$270,090 per year Average salaryModerateJob growth rate
-
Dermatologists$302,740 per year Average salaryModerateJob growth rate
-
Oral and Maxillofacial Surgeons$311,460 per year Average salaryModerateJob growth rate