
Registered Nurses
Assess patient health problems and needs, develop and implement nursing care plans, and maintain medical records. Administer nursing care to ill, injured, convalescent, or disabled patients. May advise patients on health maintenance and disease prevention or provide case management. Licensing or registration required.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 49,780 | $61,920 | $29.77 | |
Alaska | 6,060 | $97,230 | $46.74 | |
Arizona | 57,260 | $81,600 | $39.23 | |
Arkansas | 26,320 | $65,810 | $31.64 | |
California | 324,400 | $124,000 | $59.62 | |
Colorado | 51,680 | $80,670 | $38.78 | |
Connecticut | 34,320 | $88,530 | $42.56 | |
Delaware | 11,760 | $77,760 | $37.39 | |
District of Columbia | 11,540 | $98,540 | $47.38 | |
Florida | 187,920 | $72,000 | $34.62 | |
Georgia | 78,290 | $75,380 | $36.24 | |
Hawaii | 11,110 | $106,530 | $51.22 | |
Idaho | 14,400 | $73,640 | $35.41 | |
Illinois | 129,260 | $78,260 | $37.63 | |
Indiana | 66,800 | $68,890 | $33.12 | |
Iowa | 32,650 | $64,990 | $31.25 | |
Kansas | 28,980 | $66,560 | $32.00 | |
Kentucky | 43,540 | $67,260 | $32.34 | |
Louisiana | 42,870 | $70,380 | $33.84 | |
Maine | 14,380 | $73,630 | $35.40 | |
Maryland | 51,550 | $82,660 | $39.74 | |
Massachusetts | 88,270 | $96,630 | $46.46 | |
Michigan | 102,480 | $75,930 | $36.51 | |
Minnesota | 69,000 | $84,030 | $40.40 | |
Mississippi | 29,140 | $63,130 | $30.35 | |
Missouri | 69,240 | $67,790 | $32.59 | |
Montana | 9,640 | $73,610 | $35.39 | |
Nebraska | 20,660 | $69,850 | $33.58 | |
Nevada | 24,590 | $88,800 | $42.69 | |
New Hampshire | 12,890 | $78,270 | $37.63 | |
New Jersey | 77,980 | $89,690 | $43.12 | |
New Mexico | 17,030 | $77,590 | $37.31 | |
New York | 188,300 | $93,320 | $44.86 | |
North Carolina | 104,810 | $71,200 | $34.23 | |
North Dakota | 11,810 | $71,200 | $34.23 | |
Ohio | 129,270 | $71,640 | $34.44 | |
Oklahoma | 31,510 | $68,180 | $32.78 | |
Oregon | 37,780 | $98,630 | $47.42 | |
Pennsylvania | 149,270 | $76,000 | $36.54 | |
Rhode Island | 10,860 | $85,270 | $40.99 | |
South Carolina | 46,160 | $69,580 | $33.45 | |
South Dakota | 14,140 | $60,540 | $29.11 | |
Tennessee | 62,250 | $66,680 | $32.06 | |
Texas | 217,630 | $79,120 | $38.04 | |
Utah | 23,760 | $72,790 | $34.99 | |
Vermont | 7,210 | $75,160 | $36.13 | |
Virginia | 66,980 | $76,680 | $36.87 | |
Washington | 62,470 | $95,350 | $45.84 | |
West Virginia | 19,800 | $67,640 | $32.52 | |
Wisconsin | 62,860 | $76,850 | $36.95 | |
Wyoming | 4,890 | $73,130 | $35.16 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$82,750 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as registered nurses.
- Less than high school 0%
- High school graduate 1%
- College dropout 4%
- Associate’s degree 30%
- Bachelor’s degree 52%
- Master’s degree 10%
- Doctorate degree 2%
Similar Careers
-
Nurse Practitioners$118,040 per year Average salaryVery HighJob growth rate
-
Licensed Practical and Licensed Vocational Nurses$51,850 per year Average salaryModerateJob growth rate