The most popular programs at WyoTech are Automobile/Automotive Mechanics Technology/Technician, Autobody/Collision and Repair Technology/Technician. Below is the cost of attendance for these programs as well as the cost of attendance for similar schools that provide the same program.

Automobile/Automotive Mechanics Technology/Technician

Autobody/Collision and Repair Technology/Technician

Average Net Price

The net price represents the amount of money students pay after receiving financial aid. In 2022, the average net price for first-year, full-time students at WyoTech was $27,437. This amount varies among students due to the different levels of financial aid offered based on their family's financial status.

Financial aid includes federal, state, or local government grants and institutional grants and scholarships

Visit the financial aid page for more in-depth stats and analysis of financial aids offered at WyoTech

WyoTech net price calculator

$27,437

Below is the average net price of 2 year, private For Profit colleges in Wyoming and nationwide.

Wyoming's average $7,783
National average $21,107
Below is the net price of WyoTech for the past 10 years categorized by different levels of family income brackets.
Year Average Price Change Less than $30k $30k to $48k $48k to $75k $75k to $110k over $110k
2022 $27,437 $704 (3%) $27,264 $28,597 $30,900 $32,985 $33,304
2021 $28,141 $3,995 (17%) $28,719 $31,626 $32,851 $33,001 $31,501
2020 $24,146 $9,075 (60%) $24,108 $22,435 $29,221 $29,586 $29,586
2019 $15,071 $4,875 (48%) $21,787 $24,536 $25,268 $23,690
2018 $10,196 $15,150 (60%) $7,943 $17,085 $14,944 $25,128 $25,816
2017 $25,346 $984 (4%) $24,526 $25,953 $29,929 $36,247 $36,247
2016 $26,330 $2,108 (7%) $26,321 $26,909 $29,204 $30,765 $30,901
2015 $28,438 $453 (2%) $28,293 $28,920 $31,617 $33,041 $33,041
2014 $28,891 -- $28,766 $29,630 $31,567 $32,775 $32,923

Housing and Meal

WyoTech offers separate meal and housing plans to its students, allowing them to choose either option based on their preferences. Here is a historical data of the housing and meal plan offered at WyoTech for the past 7 years.
Year Meal price Housing price Combined price Max meal per week Dorm capacity
2022 N/A $2,700 N/A 0 620
2021 N/A $2,700 N/A 0 620
2020 N/A $2,700 N/A 0 180
2019 N/A $2,700 N/A 0 156
2018 N/A $4,250 N/A 0 624
2017 N/A $4,200 N/A 0 624
2016 N/A $3,825 N/A 0 888

Tuition Plans

Tuition plans offered by WyoTech during 2022 academic year.

  • Prepaid tuition plan
    Not Offered
  • Guaranteed tuition plan
    Not Offered
  • Tuition payment plan
    Offered
  • Other alternative tuition plan
    Not Offered