Gender Diversity
Based on the 2021-2022 data, the undergraduate student population at Haskell Indian Nations is largely skewed towards women students, with 63.6% of undergraduate students being women and 36.4% being men. The total number of full-time, first-year undergraduate students is 701, with 446 women and 255 men.
- men 36.4% 255 students
- women 63.6% 446 students
Racial Diversity
2021-2022 Academic Year
The largest ethnic group among the students is Asian, comprising 0.0% of the undergraduates population , with a total of 0 students.
The statistics/chart presented below provide an overview of the racial composition of all students (including undergraduate, graduate and transfer-in students) offering insights into the diversity present within Haskell Indian Nations.
Undergraduate Students
Transfer Students
Students Age Diversity
- 18-19 33% 234 students
- 20-21 28% 198 students
- 22-24 21% 149 students
- 25-29 9% 63 students
- 30-34 3% 22 students
- 35-39 2% 14 students
- 40-49 2% 11 students
- 50-64 1% 5 students
Residency of Students
The following interactive map shows the residency of undergraduate students who enrolled at Haskell Indian Nations University in the 2022 academic year.
State name | Students Count | Percentage | |
---|---|---|---|
Oklahoma | 39 | 23.35% | |
Kansas | 30 | 17.96% | |
South Dakota | 19 | 11.38% | |
Arizona | 11 | 6.59% | |
New Mexico | 11 | 6.59% | |
Wyoming | 6 | 3.59% | |
Missouri | 5 | 2.99% | |
Washington | 5 | 2.99% | |
Wisconsin | 5 | 2.99% | |
Iowa | 4 | 2.40% | |
Nebraska | 4 | 2.40% | |
Nevada | 4 | 2.40% | |
Oregon | 4 | 2.40% | |
Alaska | 3 | 1.80% | |
Texas | 3 | 1.80% | |
California | 2 | 1.20% | |
Florida | 2 | 1.20% | |
Idaho | 2 | 1.20% | |
Minnesota | 2 | 1.20% | |
North Dakota | 2 | 1.20% | |
Hawaii | 1 | less than 1% | |
Montana | 1 | less than 1% | |
North Carolina | 1 | less than 1% |
Compare Similar Colleges

















