Average Net Price

The net price represents the amount of money students pay after receiving financial aid. In 2022, the average net price for first-year, full-time students at Carrington College-Ontario was $31,704. This amount varies among students due to the different levels of financial aid offered based on their family's financial status.

Financial aid includes federal, state, or local government grants and institutional grants and scholarships

Visit the financial aid page for more in-depth stats and analysis of financial aids offered at Carrington College-Ontario

Carrington College-Ontario net price calculator

$31,704

Below is the average net price of 2 year, private For Profit colleges in California and nationwide.

California's average $10,382
National average $21,107
Below is the net price of Carrington College-Ontario for the past 10 years categorized by different levels of family income brackets.
Year Average Price Change Less than $30k $30k to $48k $48k to $75k $75k to $110k over $110k
2022 $31,704 $7,028 (28%) $30,918 $29,153 $32,552 $35,381
2021 $24,676 $1,188 (5%) $24,438 $25,194 $24,187 $27,862 $27,862
2020 $25,864 $3,217 (14%) $25,159 $26,653 $26,631 $29,376 $29,376
2019 $22,647 $6,389 (39%) $22,312 $23,138 $25,624 $28,004 $22,160
2018 $16,258 $3,067 (16%) $15,337 $17,866 $18,820 $20,423 $20,423
2017 $19,325 $3,892 (25%) $18,220 $17,892 $19,671 $22,746 $22,786
2016 $15,433 $790 (5%) $14,868 $15,941 $17,816 $19,472 $19,539
2015 $16,223 $1,908 (11%) $15,769 $16,919 $17,549 $19,888 $20,038
2014 $18,131 -- $17,482 $18,268 $19,551 $21,309 $21,576

Tuition Plans

Tuition plans offered by Carrington College-Ontario during 2022 academic year.

  • Prepaid tuition plan
    Not Offered
  • Guaranteed tuition plan
    Not Offered
  • Tuition payment plan
    Offered
  • Other alternative tuition plan
    Not Offered