Lodging Managers
Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 540 | $64,090 | $30.81 | |
| Alaska | 290 | $63,260 | $30.41 | |
| Arizona | 870 | $68,010 | $32.70 | |
| Arkansas | 550 | $41,530 | $19.97 | |
| California | 4,300 | $72,230 | $34.73 | |
| Colorado | 810 | $85,040 | $40.88 | |
| Connecticut | 180 | $85,680 | $41.19 | |
| Delaware | 90 | $91,010 | $43.75 | |
| District of Columbia | 220 | $109,430 | $52.61 | |
| Florida | 3,140 | $79,080 | $38.02 | |
| Georgia | 670 | $59,820 | $28.76 | |
| Hawaii | 150 | $117,420 | $56.45 | |
| Idaho | 240 | $61,670 | $29.65 | |
| Illinois | 700 | $61,010 | $29.33 | |
| Indiana | 600 | $47,790 | $22.97 | |
| Iowa | 360 | $51,310 | $24.67 | |
| Kansas | 400 | $62,340 | $29.97 | |
| Kentucky | 110 | $59,370 | $28.55 | |
| Louisiana | 460 | $70,360 | $33.83 | |
| Maine | 550 | $61,960 | $29.79 | |
| Maryland | 550 | $64,550 | $31.04 | |
| Massachusetts | 610 | $85,020 | $40.87 | |
| Michigan | 1,140 | $66,480 | $31.96 | |
| Minnesota | 550 | $57,670 | $27.73 | |
| Mississippi | 420 | $43,100 | $20.72 | |
| Missouri | 150 | $55,420 | $26.65 | |
| Montana | 420 | $50,750 | $24.40 | |
| Nebraska | 240 | $65,380 | $31.43 | |
| Nevada | 890 | $61,040 | $29.34 | |
| New Hampshire | 270 | $60,650 | $29.16 | |
| New Jersey | 450 | $98,000 | $47.11 | |
| New Mexico | 300 | $60,600 | $29.14 | |
| New York | 2,200 | $84,610 | $40.68 | |
| North Carolina | 100 | $80,020 | $38.47 | |
| North Dakota | 160 | $59,760 | $28.73 | |
| Ohio | 1,140 | $60,150 | $28.92 | |
| Oklahoma | 270 | $49,110 | $23.61 | |
| Oregon | 890 | $50,860 | $24.45 | |
| Pennsylvania | 1,220 | $60,390 | $29.04 | |
| South Carolina | 470 | $63,380 | $30.47 | |
| South Dakota | 270 | $51,860 | $24.93 | |
| Tennessee | 1,380 | $53,380 | $25.66 | |
| Texas | 2,650 | $76,130 | $36.60 | |
| Utah | 400 | $64,190 | $30.86 | |
| Vermont | 190 | $54,210 | $26.06 | |
| Virginia | 810 | $60,920 | $29.29 | |
| Washington | 1,010 | $70,240 | $33.77 | |
| West Virginia | 180 | $55,390 | $26.63 | |
| Wisconsin | 920 | $58,240 | $28.00 | |
| Wyoming | 340 | $62,540 | $30.07 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$67,770 per yearNational average salaryVery HighJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Less than 5 yearsTypical experience requirement
Educational Attainment
The following chart shows the highest education level completed by those working as lodging managers.
- Less than high school 5%
- High school graduate 17%
- College dropout 23%
- Associate’s degree 10%
- Bachelor’s degree 36%
- Master’s degree 8%
- Doctorate degree 1%
Similar Careers
-
Concierges$37,520 per year Average salaryVery HighJob growth rate
-
Food Service Managers$63,970 per year Average salaryModerateJob growth rate
-
Property, Real Estate, and Community Association Managers$70,030 per year Average salarySlowJob growth rate
-
First-Line Supervisors of Personal Service Workers$45,730 per year Average salaryVery HighJob growth rate