
Food Service Managers
Plan, direct, or coordinate activities of an organization or department that serves food and beverages.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 2,990 | $63,510 | $30.54 | |
Alaska | 360 | $72,190 | $34.71 | |
Arizona | 4,030 | $74,870 | $35.99 | |
Arkansas | 2,650 | $49,570 | $23.83 | |
California | 34,310 | $63,340 | $30.45 | |
Colorado | 1,180 | $77,780 | $37.40 | |
Connecticut | 1,400 | $66,800 | $32.11 | |
Delaware | 610 | $78,540 | $37.76 | |
District of Columbia | 1,130 | $78,630 | $37.81 | |
Florida | 17,760 | $74,510 | $35.82 | |
Georgia | 7,050 | $62,120 | $29.87 | |
Hawaii | 550 | $77,450 | $37.23 | |
Idaho | 920 | $52,830 | $25.40 | |
Illinois | 8,160 | $57,380 | $27.59 | |
Indiana | 3,970 | $60,160 | $28.92 | |
Iowa | 1,280 | $59,310 | $28.51 | |
Kansas | 1,380 | $61,720 | $29.67 | |
Kentucky | 1,680 | $56,430 | $27.13 | |
Louisiana | 1,660 | $59,450 | $28.58 | |
Maine | 1,480 | $53,100 | $25.53 | |
Maryland | 2,210 | $70,540 | $33.91 | |
Massachusetts | 4,990 | $68,440 | $32.90 | |
Michigan | 7,450 | $62,630 | $30.11 | |
Minnesota | 2,510 | $63,040 | $30.31 | |
Mississippi | 1,610 | $50,490 | $24.28 | |
Missouri | 1,540 | $61,480 | $29.56 | |
Montana | 640 | $59,570 | $28.64 | |
Nebraska | 1,580 | $56,450 | $27.14 | |
Nevada | 4,710 | $52,950 | $25.46 | |
New Hampshire | 940 | $67,870 | $32.63 | |
New Jersey | 5,640 | $78,840 | $37.91 | |
New Mexico | 860 | $58,810 | $28.28 | |
New York | 11,630 | $73,150 | $35.17 | |
North Carolina | 6,770 | $58,220 | $27.99 | |
North Dakota | 540 | $56,820 | $27.32 | |
Ohio | 9,040 | $65,240 | $31.37 | |
Oklahoma | 2,550 | $53,240 | $25.60 | |
Oregon | 3,050 | $56,530 | $27.18 | |
Pennsylvania | 7,810 | $63,380 | $30.47 | |
South Carolina | 3,680 | $58,140 | $27.95 | |
South Dakota | 990 | $57,090 | $27.45 | |
Tennessee | 8,870 | $51,320 | $24.68 | |
Texas | 13,710 | $63,070 | $30.32 | |
Utah | 930 | $56,410 | $27.12 | |
Vermont | 220 | $65,230 | $31.36 | |
Virginia | 3,030 | $69,340 | $33.34 | |
Washington | 2,450 | $86,100 | $41.40 | |
West Virginia | 1,750 | $48,060 | $23.11 | |
Wisconsin | 3,680 | $60,120 | $28.91 | |
Wyoming | 440 | $64,490 | $31.01 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$63,970 per yearNational average salaryModerateJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Less than 5 yearsTypical experience requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as food service managers.
- Less than high school 9%
- High school graduate 28%
- College dropout 26%
- Associate’s degree 10%
- Bachelor’s degree 22%
- Master’s degree 4%
- Doctorate degree 1%
Similar Careers
-
First-Line Supervisors of Food Preparation and Serving Workers$39,150 per year Average salaryVery HighJob growth rate
-
Chefs and Head Cooks$56,920 per year Average salaryVery HighJob growth rate
-
Cooks, Institution and Cafeteria$31,520 per year Average salaryModerateJob growth rate
-
Cooks, Restaurant$31,630 per year Average salaryVery HighJob growth rate
-
Food Servers, Nonrestaurant$29,500 per year Average salaryModerateJob growth rate