Food Servers, Nonrestaurant
Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 2,410 | $23,240 | $11.18 | |
| Alaska | 240 | $35,600 | $17.12 | |
| Arizona | 4,460 | $32,230 | $15.49 | |
| Arkansas | 1,430 | $25,440 | $12.23 | |
| California | 23,630 | $36,760 | $17.67 | |
| Colorado | 4,630 | $32,580 | $15.66 | |
| Connecticut | 3,930 | $31,890 | $15.33 | |
| Delaware | 710 | $29,010 | $13.95 | |
| District of Columbia | 430 | $45,070 | $21.67 | |
| Florida | 14,300 | $25,820 | $12.41 | |
| Georgia | 4,090 | $24,930 | $11.98 | |
| Hawaii | 510 | $32,540 | $15.64 | |
| Idaho | 490 | $23,860 | $11.47 | |
| Illinois | 10,780 | $29,060 | $13.97 | |
| Indiana | 7,050 | $25,020 | $12.03 | |
| Iowa | 2,980 | $27,560 | $13.25 | |
| Kansas | 2,210 | $21,690 | $10.43 | |
| Kentucky | 1,970 | $26,140 | $12.57 | |
| Louisiana | 2,630 | $22,130 | $10.64 | |
| Maine | 520 | $30,570 | $14.70 | |
| Maryland | 5,430 | $29,490 | $14.18 | |
| Massachusetts | 5,770 | $34,320 | $16.50 | |
| Michigan | 7,080 | $28,710 | $13.81 | |
| Minnesota | 9,650 | $30,930 | $14.87 | |
| Mississippi | 2,150 | $21,800 | $10.48 | |
| Missouri | 3,680 | $27,450 | $13.20 | |
| Montana | 1,190 | $27,290 | $13.12 | |
| Nebraska | 4,260 | $27,190 | $13.07 | |
| Nevada | 1,190 | $27,960 | $13.44 | |
| New Hampshire | 1,300 | $28,490 | $13.70 | |
| New Jersey | 12,180 | $30,530 | $14.68 | |
| New Mexico | 530 | $27,940 | $13.43 | |
| New York | 18,540 | $36,530 | $17.56 | |
| North Carolina | 6,580 | $28,970 | $13.93 | |
| North Dakota | 1,370 | $30,790 | $14.81 | |
| Ohio | 14,540 | $27,110 | $13.03 | |
| Oklahoma | 1,880 | $21,480 | $10.33 | |
| Oregon | 3,180 | $32,540 | $15.64 | |
| Pennsylvania | 15,320 | $27,720 | $13.33 | |
| Rhode Island | 1,220 | $29,310 | $14.09 | |
| South Carolina | 1,850 | $26,110 | $12.55 | |
| South Dakota | 120 | $29,030 | $13.96 | |
| Tennessee | 3,070 | $23,470 | $11.28 | |
| Texas | 11,760 | $23,300 | $11.20 | |
| Utah | 1,910 | $26,100 | $12.55 | |
| Vermont | 550 | $31,410 | $15.10 | |
| Virginia | 6,010 | $27,060 | $13.01 | |
| Washington | 6,290 | $34,200 | $16.44 | |
| West Virginia | 600 | $26,280 | $12.64 | |
| Wisconsin | 4,230 | $26,230 | $12.61 | |
| Wyoming | 190 | $26,220 | $12.60 |
-
$29,500 per yearNational average salaryModerateJob growth rate
-
No formal educational credentialTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as food servers, nonrestaurant.
- Less than high school 15%
- High school graduate 42%
- College dropout 24%
- Associate’s degree 8%
- Bachelor’s degree 10%
- Master’s degree 2%
- Doctorate degree 0%
Similar Careers
-
Dining Room and Cafeteria Attendants and Bartender Helpers$27,690 per year Average salaryVery HighJob growth rate