
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop
Welcome patrons, seat them at tables or in lounge, and help ensure quality of facilities and service.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 3,770 | $20,870 | $10.03 | |
Alaska | 480 | $28,340 | $13.62 | |
Arizona | 7,390 | $30,240 | $14.54 | |
Arkansas | 1,550 | $23,920 | $11.50 | |
California | 33,720 | $32,470 | $15.61 | |
Colorado | 7,870 | $30,390 | $14.61 | |
Connecticut | 3,000 | $30,850 | $14.83 | |
Delaware | 1,120 | $24,340 | $11.70 | |
District of Columbia | 1,170 | $37,440 | $18.00 | |
Florida | 30,560 | $25,370 | $12.20 | |
Georgia | 12,490 | $22,430 | $10.78 | |
Hawaii | 1,720 | $33,190 | $15.96 | |
Idaho | 1,820 | $24,860 | $11.95 | |
Illinois | 6,210 | $26,970 | $12.97 | |
Indiana | 6,930 | $22,070 | $10.61 | |
Iowa | 2,900 | $23,320 | $11.21 | |
Kansas | 3,370 | $20,290 | $9.75 | |
Kentucky | 3,800 | $22,600 | $10.87 | |
Louisiana | 4,590 | $20,900 | $10.05 | |
Maine | 1,150 | $31,170 | $14.99 | |
Maryland | 6,630 | $27,900 | $13.41 | |
Massachusetts | 6,790 | $32,100 | $15.43 | |
Michigan | 9,540 | $24,850 | $11.95 | |
Minnesota | 4,590 | $26,850 | $12.91 | |
Mississippi | 1,950 | $19,620 | $9.43 | |
Missouri | 6,410 | $24,420 | $11.74 | |
Montana | 920 | $22,160 | $10.66 | |
Nebraska | 1,610 | $23,350 | $11.23 | |
Nevada | 5,420 | $26,840 | $12.90 | |
New Hampshire | 2,080 | $26,000 | $12.50 | |
New Jersey | 7,090 | $29,410 | $14.14 | |
New Mexico | 1,750 | $24,290 | $11.68 | |
New York | 11,290 | $33,270 | $16.00 | |
North Carolina | 11,450 | $21,730 | $10.45 | |
North Dakota | 790 | $25,480 | $12.25 | |
Ohio | 11,680 | $23,270 | $11.19 | |
Oklahoma | 4,640 | $21,460 | $10.32 | |
Oregon | 2,960 | $28,850 | $13.87 | |
Pennsylvania | 13,010 | $23,290 | $11.20 | |
Rhode Island | 1,330 | $28,120 | $13.52 | |
South Carolina | 7,520 | $22,170 | $10.66 | |
South Dakota | 510 | $25,040 | $12.04 | |
Tennessee | 9,010 | $22,610 | $10.87 | |
Texas | 34,490 | $22,760 | $10.94 | |
Utah | 3,260 | $24,840 | $11.94 | |
Vermont | 610 | $31,050 | $14.93 | |
Virginia | 9,380 | $25,270 | $12.15 | |
Washington | 5,120 | $33,600 | $16.15 | |
West Virginia | 1,200 | $22,300 | $10.72 | |
Wisconsin | 5,570 | $24,380 | $11.72 | |
Wyoming | 470 | $23,750 | $11.42 |
-
$26,000 per yearNational average salaryVery HighJob growth rate
-
No formal educational credentialTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as hosts and hostesses, restaurant, lounge, and coffee shop.
- Less than high school 11%
- High school graduate 32%
- College dropout 27%
- Associate’s degree 11%
- Bachelor’s degree 15%
- Master’s degree 2%
- Doctorate degree 1%
Similar Careers
-
Dining Room and Cafeteria Attendants and Bartender Helpers$27,690 per year Average salaryVery HighJob growth rate
-
Food Servers, Nonrestaurant$29,500 per year Average salaryModerateJob growth rate