
Historians
Research, analyze, record, and interpret the past as recorded in sources, such as government and institutional records, newspapers and other periodicals, photographs, interviews, films, electronic media, and unpublished manuscripts, such as personal diaries and letters.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 50 | $67,060 | $32.24 | |
California | 210 | $82,850 | $39.83 | |
Colorado | 70 | $86,020 | $41.36 | |
Connecticut | 50 | $120,980 | $58.16 | |
District of Columbia | 240 | $103,370 | $49.70 | |
Florida | 120 | $68,310 | $32.84 | |
Georgia | 80 | $73,800 | $35.48 | |
Hawaii | 40 | $89,040 | $42.81 | |
Illinois | 40 | $67,630 | $32.52 | |
Indiana | 50 | $64,630 | $31.07 | |
Kentucky | 30 | $58,200 | $27.98 | |
Louisiana | 40 | $66,170 | $31.81 | |
Maryland | 70 | $86,300 | $41.49 | |
Michigan | 60 | $60,840 | $29.25 | |
Mississippi | 110 | $45,330 | $21.79 | |
Missouri | 50 | $66,620 | $32.03 | |
Nebraska | 30 | $64,580 | $31.05 | |
New Jersey | $71,400 | $34.33 | ||
New York | 330 | $50,710 | $24.38 | |
North Carolina | 50 | $73,790 | $35.48 | |
Ohio | $62,540 | $30.07 | ||
Oklahoma | 60 | $55,900 | $26.87 | |
Pennsylvania | 80 | $71,710 | $34.48 | |
South Carolina | 40 | $51,770 | $24.89 | |
Texas | 150 | $76,260 | $36.66 | |
Virginia | 230 | $79,470 | $38.21 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$72,130 per yearNational average salaryModerateJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as historians.
- Less than high school 1%
- High school graduate 2%
- College dropout 6%
- Associate’s degree 4%
- Bachelor’s degree 33%
- Master’s degree 39%
- Doctorate degree 16%
Similar Careers
-
Archivists$61,880 per year Average salaryModerateJob growth rate
-
Anthropologists and Archeologists$66,800 per year Average salaryModerateJob growth rate
-
Curators$63,880 per year Average salaryVery HighJob growth rate
-
Sociologists$96,260 per year Average salaryModerateJob growth rate
-
Geographers$86,740 per year Average salaryDecliningJob growth rate