
Archivists
Appraise, edit, and direct safekeeping of permanent records and historically valuable documents. Participate in research activities based on archival materials.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 100 | $52,240 | $25.12 | |
Alaska | 40 | $67,070 | $32.24 | |
Arizona | 40 | $55,630 | $26.74 | |
Arkansas | 40 | $61,560 | $29.60 | |
California | 710 | $60,970 | $29.31 | |
Colorado | 100 | $49,450 | $23.77 | |
Connecticut | 40 | $76,510 | $36.78 | |
Delaware | 40 | $52,570 | $25.27 | |
District of Columbia | 170 | $80,630 | $38.77 | |
Florida | 100 | $48,330 | $23.24 | |
Georgia | 90 | $57,070 | $27.44 | |
Illinois | 140 | $65,460 | $31.47 | |
Indiana | 180 | $48,900 | $23.51 | |
Iowa | 50 | $40,740 | $19.59 | |
Kansas | 60 | $33,630 | $16.17 | |
Louisiana | 30 | $53,170 | $25.56 | |
Maine | 40 | $52,750 | $25.36 | |
Maryland | 270 | $79,520 | $38.23 | |
Massachusetts | 270 | $70,880 | $34.08 | |
Michigan | 130 | $53,820 | $25.88 | |
Minnesota | 100 | $47,330 | $22.76 | |
Missouri | 90 | $60,500 | $29.09 | |
New Jersey | $62,110 | $29.86 | ||
New Mexico | 70 | $56,290 | $27.06 | |
New York | 760 | $73,460 | $35.32 | |
North Carolina | 100 | $58,430 | $28.09 | |
Ohio | 110 | $58,740 | $28.24 | |
Oklahoma | 110 | $47,640 | $22.91 | |
Oregon | 30 | $57,410 | $27.60 | |
Pennsylvania | 320 | $53,970 | $25.95 | |
Rhode Island | 40 | $71,600 | $34.42 | |
South Carolina | 330 | $65,320 | $31.40 | |
Tennessee | 160 | $47,770 | $22.97 | |
Texas | 330 | $65,060 | $31.28 | |
Utah | 60 | $50,220 | $24.14 | |
Virginia | 110 | $58,500 | $28.13 | |
Washington | 290 | $69,830 | $33.57 | |
Wisconsin | 100 | $53,050 | $25.50 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$61,880 per yearNational average salaryModerateJob growth rate
-
Master's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as archivists.
- Less than high school 2%
- High school graduate 6%
- College dropout 9%
- Associate’s degree 4%
- Bachelor’s degree 36%
- Master’s degree 36%
- Doctorate degree 7%
Similar Careers
-
Historians$72,130 per year Average salaryModerateJob growth rate
-
Curators$63,880 per year Average salaryVery HighJob growth rate
-
Librarians and Media Collections Specialists$64,180 per year Average salaryModerateJob growth rate
-
Library Science Teachers, Postsecondary$80,850 per year Average salaryModerateJob growth rate