
Glaziers
Install glass in windows, skylights, store fronts, and display cases, or on surfaces, such as building fronts, interior walls, ceilings, and tabletops.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 430 | $42,410 | $20.39 | |
Alaska | 70 | $55,910 | $26.88 | |
Arizona | 1,340 | $41,930 | $20.16 | |
Arkansas | 380 | $38,780 | $18.64 | |
California | 6,320 | $62,530 | $30.06 | |
Colorado | 1,790 | $51,240 | $24.63 | |
Connecticut | 550 | $57,160 | $27.48 | |
Delaware | 90 | $43,740 | $21.03 | |
District of Columbia | 330 | $56,630 | $27.23 | |
Florida | 4,880 | $42,420 | $20.39 | |
Georgia | 1,290 | $41,090 | $19.76 | |
Hawaii | 270 | $71,390 | $34.32 | |
Idaho | 580 | $35,860 | $17.24 | |
Illinois | 1,240 | $64,630 | $31.07 | |
Indiana | 1,070 | $48,720 | $23.42 | |
Iowa | 990 | $45,200 | $21.73 | |
Kansas | 340 | $52,410 | $25.20 | |
Kentucky | 460 | $46,890 | $22.55 | |
Louisiana | 630 | $48,380 | $23.26 | |
Maine | 90 | $55,030 | $26.46 | |
Maryland | 1,060 | $52,360 | $25.17 | |
Massachusetts | 1,220 | $70,660 | $33.97 | |
Michigan | 1,140 | $57,150 | $27.48 | |
Minnesota | 600 | $56,140 | $26.99 | |
Mississippi | 280 | $39,080 | $18.79 | |
Missouri | 680 | $58,140 | $27.95 | |
Montana | 190 | $50,050 | $24.06 | |
Nebraska | 560 | $44,370 | $21.33 | |
Nevada | 630 | $39,710 | $19.09 | |
New Hampshire | 140 | $54,410 | $26.16 | |
New Jersey | 740 | $80,160 | $38.54 | |
New Mexico | 260 | $42,880 | $20.62 | |
New York | 2,860 | $63,950 | $30.74 | |
North Carolina | 960 | $39,940 | $19.20 | |
North Dakota | 300 | $51,660 | $24.84 | |
Ohio | 1,680 | $53,440 | $25.69 | |
Oklahoma | 600 | $39,170 | $18.83 | |
Oregon | 1,030 | $61,860 | $29.74 | |
Pennsylvania | 1,070 | $68,450 | $32.91 | |
Rhode Island | 210 | $60,060 | $28.87 | |
South Carolina | 320 | $40,040 | $19.25 | |
South Dakota | 140 | $47,360 | $22.77 | |
Tennessee | 1,060 | $41,200 | $19.81 | |
Texas | 7,080 | $41,830 | $20.11 | |
Utah | 1,120 | $43,410 | $20.87 | |
Vermont | 210 | $47,200 | $22.69 | |
Virginia | 930 | $47,230 | $22.71 | |
Washington | 1,790 | $68,770 | $33.06 | |
West Virginia | 110 | $46,850 | $22.53 | |
Wisconsin | 520 | $57,800 | $27.79 | |
Wyoming | 110 | $48,350 | $23.25 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$51,950 per yearNational average salaryModerateJob growth rate
-
High school diploma or equivalentTypical education requirement
-
ApprenticeshipTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as glaziers.
- Less than high school 16%
- High school graduate 50%
- College dropout 23%
- Associate’s degree 6%
- Bachelor’s degree 5%
- Master’s degree 0%
- Doctorate degree 0%
Similar Careers
-
Carpenters$55,190 per year Average salarySlowJob growth rate
-
Automotive Glass Installers and Repairers$40,690 per year Average salaryModerateJob growth rate
-
Tile and Stone Setters$53,330 per year Average salaryModerateJob growth rate
-
Brickmasons and Blockmasons$61,430 per year Average salarySlowJob growth rate