
Carpenters
Construct, erect, install, or repair structures and fixtures made of wood and comparable materials, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; and wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall, and batt or roll insulation. Includes brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 5,990 | $40,410 | $19.43 | |
Alaska | 2,280 | $68,180 | $32.78 | |
Arizona | 13,320 | $47,920 | $23.04 | |
Arkansas | 2,720 | $40,910 | $19.67 | |
California | 100,950 | $65,670 | $31.57 | |
Colorado | 14,090 | $52,270 | $25.13 | |
Connecticut | 5,570 | $63,960 | $30.75 | |
Delaware | 1,630 | $52,690 | $25.33 | |
District of Columbia | 1,190 | $60,190 | $28.94 | |
Florida | 45,040 | $43,980 | $21.14 | |
Georgia | 7,500 | $46,320 | $22.27 | |
Hawaii | 5,670 | $79,200 | $38.08 | |
Idaho | 9,120 | $41,780 | $20.09 | |
Illinois | 22,840 | $66,530 | $31.99 | |
Indiana | 13,360 | $51,760 | $24.89 | |
Iowa | 6,380 | $46,290 | $22.26 | |
Kansas | 5,540 | $44,760 | $21.52 | |
Kentucky | 7,340 | $45,940 | $22.09 | |
Louisiana | 8,060 | $45,120 | $21.69 | |
Maine | 4,940 | $48,600 | $23.37 | |
Maryland | 13,770 | $54,910 | $26.40 | |
Massachusetts | 19,040 | $65,220 | $31.35 | |
Michigan | 16,000 | $50,920 | $24.48 | |
Minnesota | 17,130 | $57,450 | $27.62 | |
Mississippi | 2,920 | $42,170 | $20.27 | |
Missouri | 14,190 | $56,250 | $27.04 | |
Montana | 4,420 | $48,940 | $23.53 | |
Nebraska | 5,850 | $42,990 | $20.67 | |
Nevada | 11,010 | $60,740 | $29.20 | |
New Hampshire | 3,130 | $51,430 | $24.73 | |
New Jersey | 14,960 | $71,550 | $34.40 | |
New Mexico | 3,250 | $44,540 | $21.41 | |
New York | 41,290 | $66,420 | $31.94 | |
North Carolina | 14,320 | $41,940 | $20.16 | |
North Dakota | 2,590 | $49,210 | $23.66 | |
Ohio | 16,960 | $51,600 | $24.81 | |
Oklahoma | 5,480 | $41,910 | $20.15 | |
Oregon | 13,600 | $56,180 | $27.01 | |
Pennsylvania | 27,560 | $53,470 | $25.71 | |
Rhode Island | 3,390 | $59,960 | $28.83 | |
South Carolina | 9,700 | $43,970 | $21.14 | |
South Dakota | 4,270 | $40,260 | $19.36 | |
Tennessee | 7,390 | $43,020 | $20.69 | |
Texas | 33,510 | $44,760 | $21.52 | |
Utah | 11,860 | $47,500 | $22.84 | |
Vermont | 2,730 | $50,350 | $24.21 | |
Virginia | 16,330 | $45,670 | $21.96 | |
Washington | 26,200 | $66,260 | $31.86 | |
West Virginia | 2,850 | $43,610 | $20.97 | |
Wisconsin | 16,280 | $54,350 | $26.13 | |
Wyoming | 2,580 | $52,930 | $25.45 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$55,190 per yearNational average salarySlowJob growth rate
-
High school diploma or equivalentTypical education requirement
-
ApprenticeshipTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as carpenters.
- Less than high school 26%
- High school graduate 42%
- College dropout 19%
- Associate’s degree 6%
- Bachelor’s degree 6%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Drywall and Ceiling Tile Installers$54,810 per year Average salaryModerateJob growth rate
-
Sheet Metal Workers$58,760 per year Average salaryDecliningJob growth rate
-
Structural Metal Fabricators and Fitters$45,730 per year Average salaryDecliningJob growth rate
-
Brickmasons and Blockmasons$61,430 per year Average salarySlowJob growth rate