Childcare Workers
Attend to children at schools, businesses, private households, and childcare institutions. Perform a variety of tasks, such as dressing, feeding, bathing, and overseeing play.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 4,700 | $20,970 | $10.08 | |
| Alaska | 840 | $31,320 | $15.06 | |
| Arizona | 5,090 | $30,250 | $14.54 | |
| Arkansas | 4,800 | $24,220 | $11.65 | |
| California | 28,240 | $35,390 | $17.02 | |
| Colorado | 8,370 | $33,340 | $16.03 | |
| Connecticut | 5,280 | $30,710 | $14.76 | |
| Delaware | 590 | $24,660 | $11.86 | |
| District of Columbia | 1,150 | $37,300 | $17.93 | |
| Florida | 27,740 | $27,560 | $13.25 | |
| Georgia | 17,600 | $23,880 | $11.48 | |
| Hawaii | 1,280 | $29,260 | $14.07 | |
| Idaho | 2,200 | $22,990 | $11.05 | |
| Illinois | 16,800 | $28,730 | $13.81 | |
| Indiana | 8,090 | $24,210 | $11.64 | |
| Iowa | 5,250 | $22,320 | $10.73 | |
| Kansas | 6,450 | $23,440 | $11.27 | |
| Kentucky | 10,930 | $24,170 | $11.62 | |
| Louisiana | 6,930 | $20,910 | $10.05 | |
| Maine | 4,190 | $31,000 | $14.90 | |
| Maryland | 6,680 | $29,940 | $14.39 | |
| Massachusetts | 12,050 | $34,920 | $16.79 | |
| Michigan | 13,240 | $26,680 | $12.83 | |
| Minnesota | 10,190 | $29,600 | $14.23 | |
| Mississippi | 4,370 | $19,490 | $9.37 | |
| Missouri | 11,360 | $25,810 | $12.41 | |
| Montana | 1,840 | $24,990 | $12.01 | |
| Nebraska | 7,600 | $25,610 | $12.31 | |
| Nevada | 2,320 | $27,620 | $13.28 | |
| New Hampshire | 1,800 | $24,490 | $11.77 | |
| New Jersey | 10,770 | $31,450 | $15.12 | |
| New Mexico | 1,910 | $25,120 | $12.08 | |
| New York | 41,720 | $33,060 | $15.89 | |
| North Carolina | 10,050 | $24,820 | $11.93 | |
| North Dakota | 3,730 | $25,410 | $12.22 | |
| Ohio | 12,840 | $26,040 | $12.52 | |
| Oklahoma | 5,820 | $22,790 | $10.96 | |
| Oregon | 3,950 | $32,880 | $15.81 | |
| Pennsylvania | 16,440 | $25,460 | $12.24 | |
| Rhode Island | 1,560 | $29,710 | $14.29 | |
| South Carolina | 5,780 | $23,120 | $11.11 | |
| South Dakota | 2,780 | $23,720 | $11.41 | |
| Tennessee | 9,760 | $23,780 | $11.43 | |
| Texas | 43,200 | $23,770 | $11.43 | |
| Utah | 4,590 | $25,060 | $12.05 | |
| Vermont | 1,090 | $32,950 | $15.84 | |
| Virginia | 10,290 | $28,270 | $13.59 | |
| Washington | 5,560 | $34,020 | $16.35 | |
| West Virginia | 1,300 | $22,130 | $10.64 | |
| Wisconsin | 6,260 | $25,720 | $12.37 | |
| Wyoming | 1,150 | $27,500 | $13.22 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$27,680 per yearNational average salaryModerateJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as childcare workers.
- Less than high school 12%
- High school graduate 32%
- College dropout 25%
- Associate’s degree 11%
- Bachelor’s degree 16%
- Master’s degree 3%
- Doctorate degree 1%
Similar Careers
-
Preschool Teachers, Except Special Education$36,460 per year Average salaryVery HighJob growth rate
-
Kindergarten Teachers, Except Special Education$64,490 per year Average salaryModerateJob growth rate