Preschool Teachers, Except Special Education
Instruct preschool-aged students, following curricula or lesson plans, in activities designed to promote social, physical, and intellectual growth.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 5,340 | $25,180 | $12.11 | |
| Alaska | 860 | $38,280 | $18.40 | |
| Arizona | 7,490 | $32,930 | $15.83 | |
| Arkansas | 4,180 | $32,130 | $15.45 | |
| California | 50,330 | $42,210 | $20.29 | |
| Colorado | 5,440 | $37,750 | $18.15 | |
| Connecticut | 6,190 | $36,980 | $17.78 | |
| Delaware | 1,720 | $29,150 | $14.02 | |
| District of Columbia | 2,240 | $55,960 | $26.90 | |
| Florida | 25,900 | $29,890 | $14.37 | |
| Georgia | 7,820 | $38,140 | $18.34 | |
| Hawaii | 950 | $40,480 | $19.46 | |
| Idaho | 1,700 | $27,460 | $13.20 | |
| Illinois | 19,610 | $35,840 | $17.23 | |
| Indiana | 5,950 | $30,860 | $14.84 | |
| Iowa | 5,370 | $32,450 | $15.60 | |
| Kansas | 1,530 | $40,590 | $19.52 | |
| Kentucky | 2,720 | $40,120 | $19.29 | |
| Louisiana | 2,080 | $31,290 | $15.04 | |
| Maine | 1,410 | $37,580 | $18.07 | |
| Maryland | 7,450 | $41,070 | $19.75 | |
| Massachusetts | 12,580 | $43,710 | $21.01 | |
| Michigan | 8,030 | $35,950 | $17.28 | |
| Minnesota | 9,520 | $37,870 | $18.21 | |
| Mississippi | 3,100 | $26,860 | $12.91 | |
| Missouri | 3,830 | $36,480 | $17.54 | |
| Montana | 1,270 | $31,640 | $15.21 | |
| Nebraska | 970 | $42,190 | $20.28 | |
| Nevada | 1,920 | $33,540 | $16.12 | |
| New Hampshire | 2,810 | $33,210 | $15.97 | |
| New Jersey | 16,890 | $44,810 | $21.54 | |
| New Mexico | 2,490 | $31,930 | $15.35 | |
| New York | 19,480 | $43,880 | $21.10 | |
| North Carolina | 16,900 | $29,530 | $14.20 | |
| North Dakota | 650 | $34,640 | $16.65 | |
| Ohio | 13,880 | $32,020 | $15.40 | |
| Oklahoma | 5,190 | $34,730 | $16.70 | |
| Oregon | 4,990 | $36,040 | $17.33 | |
| Pennsylvania | 17,310 | $32,430 | $15.59 | |
| Rhode Island | 1,570 | $35,150 | $16.90 | |
| South Carolina | 4,570 | $29,900 | $14.38 | |
| South Dakota | 1,320 | $32,040 | $15.40 | |
| Tennessee | 5,690 | $32,680 | $15.71 | |
| Texas | 33,440 | $36,760 | $17.68 | |
| Utah | 2,460 | $32,070 | $15.42 | |
| Vermont | 1,210 | $39,190 | $18.84 | |
| Washington | 10,310 | $37,040 | $17.81 | |
| West Virginia | 1,980 | $32,050 | $15.41 | |
| Wisconsin | 8,950 | $31,470 | $15.13 | |
| Wyoming | 930 | $30,260 | $14.55 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$36,460 per yearNational average salaryVery HighJob growth rate
-
Associate's degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as preschool teachers, except special education.
- Less than high school 2%
- High school graduate 12%
- College dropout 20%
- Associate’s degree 14%
- Bachelor’s degree 35%
- Master’s degree 15%
- Doctorate degree 1%
Similar Careers
-
Kindergarten Teachers, Except Special Education$64,490 per year Average salaryModerateJob growth rate
-
Elementary School Teachers, Except Special Education$67,080 per year Average salaryModerateJob growth rate
-
Special Education Teachers, Preschool$71,970 per year Average salaryModerateJob growth rate