
Animal Trainers
Train animals for riding, harness, security, performance, or obedience, or for assisting persons with disabilities. Accustom animals to human voice and contact, and condition animals to respond to commands. Train animals according to prescribed standards for show or competition. May train animals to carry pack loads or work as part of pack team.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 70 | $31,860 | $15.32 | |
Alaska | 60 | $46,160 | $22.19 | |
Arizona | 480 | $32,490 | $15.62 | |
Arkansas | 250 | $39,040 | $18.77 | |
California | 1,550 | $41,890 | $20.14 | |
Colorado | 210 | $36,380 | $17.49 | |
Connecticut | 290 | $41,290 | $19.85 | |
Delaware | 100 | $40,920 | $19.67 | |
Florida | 1,760 | $39,380 | $18.93 | |
Georgia | 440 | $34,410 | $16.55 | |
Hawaii | 70 | $38,690 | $18.60 | |
Idaho | 70 | $21,490 | $10.33 | |
Illinois | 850 | $34,260 | $16.47 | |
Indiana | 260 | $28,460 | $13.68 | |
Iowa | 220 | $31,860 | $15.32 | |
Kansas | 130 | $49,550 | $23.82 | |
Kentucky | 590 | $38,490 | $18.51 | |
Louisiana | 150 | $31,580 | $15.18 | |
Maine | 120 | $36,500 | $17.55 | |
Maryland | 360 | $37,770 | $18.16 | |
Massachusetts | 220 | $40,730 | $19.58 | |
Michigan | 430 | $38,540 | $18.53 | |
Minnesota | 320 | $41,200 | $19.81 | |
Mississippi | $28,350 | $13.63 | ||
Missouri | 210 | $31,910 | $15.34 | |
Montana | 60 | $35,250 | $16.95 | |
Nebraska | 30 | $28,270 | $13.59 | |
Nevada | 60 | $30,120 | $14.48 | |
New Hampshire | 90 | $39,710 | $19.09 | |
New Jersey | 370 | $43,710 | $21.02 | |
New Mexico | 90 | $32,840 | $15.79 | |
New York | 770 | $67,440 | $32.43 | |
North Carolina | 470 | $32,950 | $15.84 | |
Ohio | 530 | $38,480 | $18.50 | |
Oklahoma | 180 | $30,700 | $14.76 | |
Oregon | 210 | $40,680 | $19.56 | |
Pennsylvania | 530 | $33,840 | $16.27 | |
South Carolina | 210 | $31,490 | $15.14 | |
South Dakota | 40 | $37,090 | $17.83 | |
Tennessee | 270 | $28,430 | $13.67 | |
Texas | 1,330 | $32,750 | $15.75 | |
Utah | 160 | $29,320 | $14.10 | |
Virginia | 280 | $39,640 | $19.06 | |
Washington | 330 | $38,240 | $18.38 | |
West Virginia | 50 | $38,990 | $18.75 | |
Wisconsin | 420 | $36,930 | $17.75 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$38,230 per yearNational average salaryVery HighJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as animal trainers.
- Less than high school 8%
- High school graduate 25%
- College dropout 23%
- Associate’s degree 8%
- Bachelor’s degree 30%
- Master’s degree 5%
- Doctorate degree 1%
Similar Careers
-
Animal Caretakers$29,520 per year Average salaryVery HighJob growth rate
-
Animal Breeders$43,270 per year Average salaryModerateJob growth rate
-
Veterinary Assistants and Laboratory Animal Caretakers$31,780 per year Average salaryVery HighJob growth rate
-
Exercise Trainers and Group Fitness Instructors$45,870 per year Average salaryVery HighJob growth rate