
Animal Caretakers
Feed, water, groom, bathe, exercise, or otherwise provide care to promote and maintain the well-being of pets and other animals that are not raised for consumption, such as dogs, cats, race horses, ornamental fish or birds, zoo animals, and mice. Work in settings such as kennels, animal shelters, zoos, circuses, and aquariums. May keep records of feedings, treatments, and animals received or discharged. May clean, disinfect, and repair cages, pens, or fish tanks.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 3,130 | $24,340 | $11.70 | |
Alaska | 400 | $33,650 | $16.18 | |
Arizona | 4,300 | $31,710 | $15.25 | |
Arkansas | 2,000 | $27,720 | $13.33 | |
California | 23,700 | $35,470 | $17.05 | |
Colorado | 5,210 | $31,550 | $15.17 | |
Connecticut | 2,680 | $33,790 | $16.24 | |
Delaware | 940 | $27,900 | $13.41 | |
District of Columbia | 100 | $39,560 | $19.02 | |
Florida | 14,180 | $27,400 | $13.18 | |
Georgia | 6,870 | $26,340 | $12.67 | |
Hawaii | 460 | $34,230 | $16.46 | |
Idaho | 1,390 | $25,760 | $12.38 | |
Illinois | 8,630 | $29,230 | $14.06 | |
Indiana | 4,680 | $26,970 | $12.97 | |
Iowa | 3,090 | $27,460 | $13.20 | |
Kansas | 3,080 | $24,950 | $12.00 | |
Kentucky | 4,850 | $26,920 | $12.94 | |
Louisiana | 2,620 | $24,300 | $11.68 | |
Maine | 1,040 | $29,990 | $14.42 | |
Maryland | 4,250 | $31,560 | $15.18 | |
Massachusetts | 6,260 | $35,030 | $16.84 | |
Michigan | 5,430 | $29,320 | $14.10 | |
Minnesota | 3,850 | $31,530 | $15.16 | |
Mississippi | 1,510 | $22,690 | $10.91 | |
Missouri | 6,790 | $28,300 | $13.60 | |
Montana | 800 | $27,090 | $13.02 | |
Nebraska | 1,540 | $30,230 | $14.54 | |
Nevada | 2,050 | $27,400 | $13.17 | |
New Hampshire | 1,430 | $29,780 | $14.32 | |
New Jersey | 5,720 | $31,580 | $15.18 | |
New Mexico | 1,430 | $28,290 | $13.60 | |
New York | 10,680 | $34,610 | $16.64 | |
North Carolina | 9,070 | $26,450 | $12.72 | |
North Dakota | 590 | $28,650 | $13.77 | |
Ohio | 8,170 | $26,840 | $12.90 | |
Oklahoma | 2,770 | $25,670 | $12.34 | |
Oregon | 2,900 | $34,180 | $16.43 | |
Pennsylvania | 8,230 | $28,710 | $13.80 | |
Rhode Island | 920 | $31,850 | $15.31 | |
South Carolina | 4,080 | $25,890 | $12.45 | |
South Dakota | 740 | $27,480 | $13.21 | |
Tennessee | 4,480 | $25,660 | $12.34 | |
Texas | 18,830 | $27,410 | $13.18 | |
Utah | 1,960 | $28,100 | $13.51 | |
Vermont | 450 | $32,160 | $15.46 | |
Virginia | 7,300 | $28,260 | $13.59 | |
Washington | 4,380 | $35,680 | $17.15 | |
West Virginia | 930 | $25,680 | $12.35 | |
Wisconsin | 4,420 | $26,160 | $12.58 | |
Wyoming | 390 | $27,830 | $13.38 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$29,520 per yearNational average salaryVery HighJob growth rate
-
High school diploma or equivalentTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as animal caretakers.
- Less than high school 7%
- High school graduate 30%
- College dropout 28%
- Associate’s degree 10%
- Bachelor’s degree 20%
- Master’s degree 3%
- Doctorate degree 1%
Similar Careers
-
Veterinary Assistants and Laboratory Animal Caretakers$31,780 per year Average salaryVery HighJob growth rate
-
Animal Trainers$38,230 per year Average salaryVery HighJob growth rate
-
Animal Breeders$43,270 per year Average salaryModerateJob growth rate
-
Veterinary Technologists and Technicians$38,250 per year Average salaryVery HighJob growth rate