Writers and Authors
Originate and prepare written material, such as scripts, stories, advertisements, and other material.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 290 | $69,660 | $33.49 | |
| Arizona | 580 | $53,620 | $25.78 | |
| Arkansas | 230 | $45,430 | $21.84 | |
| California | 10,020 | $111,110 | $53.42 | |
| Colorado | 970 | $74,750 | $35.94 | |
| Connecticut | 770 | $86,200 | $41.44 | |
| Delaware | 80 | $68,980 | $33.17 | |
| District of Columbia | 1,620 | $93,210 | $44.81 | |
| Florida | 1,470 | $66,880 | $32.16 | |
| Georgia | 1,250 | $70,820 | $34.05 | |
| Hawaii | 60 | $80,010 | $38.47 | |
| Idaho | 180 | $50,950 | $24.50 | |
| Illinois | 3,150 | $73,370 | $35.27 | |
| Indiana | 450 | $51,290 | $24.66 | |
| Iowa | 420 | $54,110 | $26.01 | |
| Kansas | 180 | $56,820 | $27.32 | |
| Kentucky | 290 | $58,650 | $28.20 | |
| Louisiana | 190 | $70,570 | $33.93 | |
| Maine | 150 | $81,310 | $39.09 | |
| Maryland | 1,060 | $80,200 | $38.56 | |
| Massachusetts | 1,410 | $87,020 | $41.84 | |
| Michigan | 780 | $69,370 | $33.35 | |
| Minnesota | 1,190 | $64,320 | $30.92 | |
| Mississippi | 120 | $52,100 | $25.05 | |
| Missouri | 680 | $66,870 | $32.15 | |
| Montana | 100 | $50,150 | $24.11 | |
| Nebraska | 310 | $68,520 | $32.94 | |
| Nevada | 360 | $64,810 | $31.16 | |
| New Hampshire | 350 | $75,870 | $36.48 | |
| New Jersey | 1,430 | $62,950 | $30.27 | |
| New Mexico | 60 | $63,890 | $30.72 | |
| New York | 6,140 | $98,510 | $47.36 | |
| North Carolina | 1,580 | $60,910 | $29.29 | |
| North Dakota | 40 | $57,890 | $27.83 | |
| Ohio | 1,270 | $60,250 | $28.96 | |
| Oklahoma | 300 | $46,550 | $22.38 | |
| Oregon | 780 | $80,320 | $38.61 | |
| Pennsylvania | 1,210 | $63,820 | $30.69 | |
| Rhode Island | 230 | $77,020 | $37.03 | |
| South Carolina | 410 | $52,850 | $25.41 | |
| South Dakota | 50 | $52,910 | $25.44 | |
| Tennessee | 930 | $52,020 | $25.01 | |
| Texas | 1,970 | $63,270 | $30.42 | |
| Utah | 820 | $55,920 | $26.89 | |
| Vermont | 220 | $77,510 | $37.27 | |
| Virginia | 1,420 | $75,400 | $36.25 | |
| Washington | 1,040 | $77,870 | $37.44 | |
| West Virginia | 110 | $49,360 | $23.73 | |
| Wisconsin | 660 | $60,740 | $29.20 | |
| Wyoming | 30 | $61,370 | $29.51 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$81,120 per yearNational average salaryModerateJob growth rate
-
Bachelor's degreeTypical education requirement
-
Long-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as writers and authors.
- Less than high school 1%
- High school graduate 3%
- College dropout 8%
- Associate’s degree 3%
- Bachelor’s degree 50%
- Master’s degree 26%
- Doctorate degree 8%
Similar Careers
-
Editors$76,400 per year Average salaryDecliningJob growth rate
-
Public Relations Specialists$73,250 per year Average salaryModerateJob growth rate
-
Advertising Sales Agents$66,540 per year Average salaryDecliningJob growth rate
-
News Analysts, Reporters, and Journalists$63,230 per year Average salaryDecliningJob growth rate