
Phlebotomists
Draw blood for tests, transfusions, donations, or research. May explain the procedure to patients and assist in the recovery of patients with adverse reactions.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 2,510 | $32,010 | $15.39 | |
Alaska | 250 | $42,630 | $20.50 | |
Arizona | 2,120 | $37,040 | $17.81 | |
Arkansas | 820 | $32,980 | $15.86 | |
California | 12,690 | $48,070 | $23.11 | |
Colorado | 1,520 | $40,500 | $19.47 | |
Connecticut | 1,830 | $41,820 | $20.10 | |
Delaware | 390 | $42,520 | $20.44 | |
District of Columbia | $45,390 | $21.82 | ||
Florida | 7,840 | $35,710 | $17.17 | |
Georgia | 4,640 | $37,480 | $18.02 | |
Idaho | 490 | $35,120 | $16.89 | |
Illinois | 6,330 | $38,570 | $18.54 | |
Indiana | 3,140 | $34,980 | $16.82 | |
Iowa | 1,070 | $34,050 | $16.37 | |
Kansas | 1,120 | $35,020 | $16.84 | |
Kentucky | 2,330 | $34,890 | $16.77 | |
Louisiana | 2,840 | $32,100 | $15.43 | |
Maine | 550 | $34,160 | $16.42 | |
Maryland | 2,180 | $41,790 | $20.09 | |
Massachusetts | 3,420 | $44,020 | $21.16 | |
Michigan | 3,080 | $36,250 | $17.43 | |
Minnesota | 1,170 | $39,840 | $19.15 | |
Mississippi | 1,080 | $33,980 | $16.34 | |
Missouri | 2,140 | $35,670 | $17.15 | |
Montana | 300 | $35,820 | $17.22 | |
Nebraska | 830 | $34,270 | $16.48 | |
Nevada | 950 | $35,170 | $16.91 | |
New Hampshire | 660 | $40,500 | $19.47 | |
New Jersey | 5,820 | $40,570 | $19.50 | |
New Mexico | 780 | $34,460 | $16.57 | |
New York | 6,460 | $45,390 | $21.82 | |
North Carolina | 5,340 | $36,250 | $17.43 | |
North Dakota | 200 | $36,760 | $17.67 | |
Ohio | 5,310 | $35,770 | $17.20 | |
Oklahoma | 1,760 | $33,030 | $15.88 | |
Oregon | 2,090 | $41,350 | $19.88 | |
Pennsylvania | 5,570 | $37,930 | $18.24 | |
Rhode Island | 610 | $43,010 | $20.68 | |
South Carolina | 2,260 | $34,530 | $16.60 | |
South Dakota | 360 | $31,440 | $15.12 | |
Tennessee | 3,050 | $34,910 | $16.79 | |
Texas | 12,100 | $35,340 | $16.99 | |
Utah | 1,350 | $34,820 | $16.74 | |
Vermont | 210 | $37,530 | $18.04 | |
Virginia | 3,590 | $37,080 | $17.83 | |
Washington | 2,480 | $43,770 | $21.05 | |
West Virginia | 1,280 | $32,530 | $15.64 | |
Wisconsin | 3,090 | $37,700 | $18.12 | |
Wyoming | 170 | $34,510 | $16.59 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$38,450 per yearNational average salaryVery HighJob growth rate
-
Postsecondary nondegree awardTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as phlebotomists.
- Less than high school 2%
- High school graduate 25%
- College dropout 43%
- Associate’s degree 18%
- Bachelor’s degree 11%
- Master’s degree 2%
- Doctorate degree 0%
Similar Careers
-
Cardiovascular Technologists and Technicians$62,020 per year Average salaryModerateJob growth rate