
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers
Monitor recreational areas, such as pools, beaches, or ski slopes, to provide assistance and protection to participants.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 800 | $21,480 | $10.33 | |
Alaska | 220 | $38,660 | $18.59 | |
Arizona | 2,370 | $29,550 | $14.21 | |
Arkansas | 400 | $24,300 | $11.68 | |
California | 12,650 | $35,890 | $17.25 | |
Colorado | 3,470 | $30,890 | $14.85 | |
Connecticut | 1,030 | $30,860 | $14.84 | |
Delaware | 240 | $24,510 | $11.79 | |
District of Columbia | 380 | $53,050 | $25.51 | |
Florida | 20,530 | $26,270 | $12.63 | |
Georgia | 2,210 | $21,900 | $10.53 | |
Hawaii | 670 | $47,360 | $22.77 | |
Idaho | 720 | $22,820 | $10.97 | |
Illinois | 4,290 | $28,680 | $13.79 | |
Indiana | 1,620 | $21,790 | $10.48 | |
Iowa | 1,120 | $20,920 | $10.06 | |
Kansas | 1,020 | $21,600 | $10.39 | |
Kentucky | 870 | $22,490 | $10.81 | |
Louisiana | 480 | $21,640 | $10.40 | |
Maine | 220 | $29,310 | $14.09 | |
Maryland | 1,320 | $27,980 | $13.45 | |
Massachusetts | 1,890 | $32,290 | $15.52 | |
Michigan | 1,990 | $28,350 | $13.63 | |
Minnesota | 1,290 | $27,670 | $13.31 | |
Mississippi | 210 | $20,620 | $9.92 | |
Missouri | 2,330 | $25,190 | $12.11 | |
Montana | 280 | $29,610 | $14.24 | |
Nebraska | 950 | $22,750 | $10.94 | |
Nevada | 950 | $24,660 | $11.86 | |
New Hampshire | 190 | $25,180 | $12.10 | |
New Jersey | 3,920 | $29,310 | $14.09 | |
New Mexico | 590 | $25,560 | $12.29 | |
New York | 4,540 | $33,810 | $16.26 | |
North Carolina | 3,640 | $22,440 | $10.79 | |
North Dakota | 190 | $23,450 | $11.28 | |
Ohio | 4,870 | $22,970 | $11.04 | |
Oklahoma | 770 | $22,190 | $10.67 | |
Oregon | 640 | $29,140 | $14.01 | |
Pennsylvania | 4,640 | $23,210 | $11.16 | |
Rhode Island | $33,170 | $15.95 | ||
South Carolina | 1,540 | $24,570 | $11.81 | |
South Dakota | 360 | $25,060 | $12.05 | |
Tennessee | 1,880 | $23,690 | $11.39 | |
Texas | 8,610 | $23,700 | $11.39 | |
Utah | 1,640 | $22,320 | $10.73 | |
Vermont | 190 | $33,530 | $16.12 | |
Virginia | 4,530 | $25,170 | $12.10 | |
Washington | 1,360 | $32,780 | $15.76 | |
West Virginia | 300 | $21,970 | $10.56 | |
Wisconsin | 2,680 | $23,540 | $11.32 | |
Wyoming | 580 | $25,870 | $12.44 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$27,320 per yearNational average salaryVery HighJob growth rate
-
No formal educational credentialTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as lifeguards, ski patrol, and other recreational protective service workers.
- Less than high school 2%
- High school graduate 19%
- College dropout 26%
- Associate’s degree 10%
- Bachelor’s degree 32%
- Master’s degree 9%
- Doctorate degree 1%
Similar Careers
-
Firefighters$55,290 per year Average salaryModerateJob growth rate
-
Ambulance Drivers and Attendants, Except Emergency Medical Technicians$31,060 per year Average salaryDecliningJob growth rate
-
Security Guards$35,830 per year Average salaryModerateJob growth rate
-
Emergency Medical Technicians$36,690 per year Average salaryModerateJob growth rate
-
Paramedics$49,500 per year Average salaryModerateJob growth rate