
Embalmers
Prepare bodies for interment in conformity with legal requirements.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 100 | $39,980 | $19.22 | |
Arizona | 60 | $39,150 | $18.82 | |
Arkansas | 90 | $43,540 | $20.93 | |
California | 460 | $55,240 | $26.56 | |
Colorado | 100 | $48,520 | $23.33 | |
Connecticut | 50 | $64,200 | $30.87 | |
Florida | 350 | $47,370 | $22.77 | |
Illinois | 300 | $65,050 | $31.27 | |
Indiana | $40,330 | $19.39 | ||
Iowa | 80 | $56,170 | $27.01 | |
Kansas | 110 | $44,930 | $21.60 | |
Kentucky | 360 | $42,750 | $20.55 | |
Louisiana | 170 | $48,180 | $23.16 | |
Mississippi | 50 | $47,030 | $22.61 | |
Missouri | 140 | $70,540 | $33.91 | |
Nebraska | 40 | $56,550 | $27.19 | |
Nevada | 120 | $35,170 | $16.91 | |
New Jersey | $84,930 | $40.83 | ||
New York | $48,600 | $23.37 | ||
Ohio | 170 | $50,450 | $24.26 | |
Oklahoma | 100 | $47,500 | $22.84 | |
Oregon | 40 | $72,690 | $34.95 | |
South Carolina | 230 | $46,920 | $22.56 | |
Tennessee | 100 | $44,540 | $21.42 | |
Texas | 270 | $45,040 | $21.66 | |
Virginia | 100 | $51,270 | $24.65 | |
Washington | 50 | $52,350 | $25.17 | |
West Virginia | 40 | $67,960 | $32.67 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$51,210 per yearNational average salaryModerateJob growth rate
-
Associate's degreeTypical education requirement
-
Long-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as embalmers.
- Less than high school 6%
- High school graduate 25%
- College dropout 27%
- Associate’s degree 17%
- Bachelor’s degree 20%
- Master’s degree 4%
- Doctorate degree 1%
Similar Careers
-
Morticians, Undertakers, and Funeral Arrangers$56,360 per year Average salaryModerateJob growth rate
-
Funeral Home Managers$82,900 per year Average salaryModerateJob growth rate
-
Crematory Operators$39,660 per year Average salaryModerateJob growth rate
-
Licensed Practical and Licensed Vocational Nurses$51,850 per year Average salaryModerateJob growth rate