
Electrical and Electronics Repairers, Powerhouse, Substation, and Relay
Inspect, test, repair, or maintain electrical equipment in generating stations, substations, and in-service relays.Salary by State
State Name | Employment | Annual Salary | Hourly Salary | |
---|---|---|---|---|
Alabama | 900 | $94,790 | $45.57 | |
Alaska | 70 | $93,730 | $45.06 | |
Arizona | 280 | $92,720 | $44.58 | |
Arkansas | 190 | $87,720 | $42.18 | |
California | 1,760 | $105,730 | $50.83 | |
Colorado | 310 | $94,150 | $45.27 | |
Connecticut | 240 | $87,470 | $42.05 | |
Delaware | 50 | $98,500 | $47.36 | |
Florida | 580 | $59,210 | $28.47 | |
Georgia | 810 | $98,840 | $47.52 | |
Hawaii | 90 | $106,930 | $51.41 | |
Illinois | 390 | $97,870 | $47.05 | |
Indiana | 440 | $83,650 | $40.22 | |
Iowa | 80 | $71,510 | $34.38 | |
Kansas | 240 | $93,170 | $44.79 | |
Kentucky | 330 | $78,530 | $37.75 | |
Louisiana | 670 | $66,670 | $32.05 | |
Maine | 110 | $75,540 | $36.32 | |
Maryland | 630 | $89,810 | $43.18 | |
Massachusetts | 410 | $93,010 | $44.72 | |
Michigan | 1,190 | $90,430 | $43.48 | |
Minnesota | 230 | $106,280 | $51.10 | |
Mississippi | 310 | $72,960 | $35.08 | |
Missouri | 230 | $86,730 | $41.70 | |
Montana | 80 | $88,560 | $42.58 | |
Nebraska | 80 | $87,700 | $42.16 | |
Nevada | 90 | $97,610 | $46.93 | |
New Hampshire | 80 | $74,970 | $36.04 | |
New Jersey | 420 | $92,500 | $44.47 | |
New Mexico | 120 | $93,910 | $45.15 | |
New York | 2,970 | $88,290 | $42.45 | |
North Carolina | 1,000 | $86,120 | $41.40 | |
North Dakota | 40 | $100,470 | $48.30 | |
Ohio | 630 | $83,970 | $40.37 | |
Oklahoma | 510 | $74,420 | $35.78 | |
Oregon | 210 | $112,760 | $54.21 | |
Pennsylvania | 1,010 | $82,310 | $39.57 | |
South Carolina | 310 | $68,280 | $32.83 | |
Tennessee | 380 | $83,070 | $39.94 | |
Texas | 2,090 | $78,350 | $37.67 | |
Utah | 60 | $94,090 | $45.23 | |
Virginia | 850 | $91,120 | $43.81 | |
Washington | 310 | $101,790 | $48.94 | |
West Virginia | 180 | $88,040 | $42.33 | |
Wisconsin | 290 | $92,190 | $44.32 | |
Wyoming | 60 | $87,360 | $42.00 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$87,640 per yearNational average salaryDecliningJob growth rate
-
Postsecondary nondegree awardTypical education requirement
-
Less than 5 yearsTypical experience requirement
-
Moderate-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as electrical and electronics repairers, powerhouse, substation, and relay.
- Less than high school 8%
- High school graduate 30%
- College dropout 31%
- Associate’s degree 17%
- Bachelor’s degree 13%
- Master’s degree 1%
- Doctorate degree 0%
Similar Careers
-
Electrical and Electronics Repairers, Commercial and Industrial Equipment$64,230 per year Average salarySlowJob growth rate
-
Control and Valve Installers and Repairers, Except Mechanical Door$67,310 per year Average salarySlowJob growth rate
-
Calibration Technologists and Technicians$62,800 per year Average salaryModerateJob growth rate
-
Electrical and Electronics Installers and Repairers, Transportation Equipment$70,650 per year Average salaryModerateJob growth rate