Desktop Publishers
Format typescript and graphic elements using computer software to produce publication-ready material.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 60 | $27,880 | $13.40 | |
| Arizona | 100 | $40,630 | $19.53 | |
| California | 420 | $54,360 | $26.13 | |
| Colorado | $59,170 | $28.45 | ||
| District of Columbia | 30 | $82,360 | $39.60 | |
| Florida | 280 | $46,600 | $22.41 | |
| Georgia | 470 | $48,060 | $23.10 | |
| Illinois | 70 | $62,830 | $30.21 | |
| Indiana | 40 | $46,770 | $22.49 | |
| Kansas | $45,530 | $21.89 | ||
| Kentucky | 80 | $38,740 | $18.63 | |
| Louisiana | 70 | $34,690 | $16.68 | |
| Maine | 50 | $36,000 | $17.31 | |
| Massachusetts | 330 | $65,950 | $31.71 | |
| Michigan | 80 | $50,960 | $24.50 | |
| Minnesota | 270 | $53,480 | $25.71 | |
| Missouri | 260 | $38,420 | $18.47 | |
| Nebraska | 40 | $30,110 | $14.48 | |
| New York | 910 | $67,780 | $32.59 | |
| North Carolina | 140 | $28,930 | $13.91 | |
| Ohio | 60 | $53,900 | $25.91 | |
| Oklahoma | 150 | $49,330 | $23.72 | |
| Oregon | 120 | $48,990 | $23.56 | |
| Pennsylvania | 160 | $46,020 | $22.12 | |
| Tennessee | 230 | $69,340 | $33.34 | |
| Texas | 1,400 | $34,370 | $16.53 | |
| Utah | 30 | $45,380 | $21.82 | |
| Virginia | 180 | $50,740 | $24.39 | |
| West Virginia | 320 | $32,850 | $15.80 | |
| Wisconsin | 100 | $53,920 | $25.92 |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$50,930 per yearNational average salaryDecliningJob growth rate
-
Associate's degreeTypical education requirement
-
Short-term on-the-job trainingTypical on-the-job training requirement
Educational Attainment
The following chart shows the highest education level completed by those working as desktop publishers.
- Less than high school 2%
- High school graduate 19%
- College dropout 28%
- Associate’s degree 12%
- Bachelor’s degree 28%
- Master’s degree 10%
- Doctorate degree 1%
Similar Careers
-
Graphic Designers$59,970 per year Average salarySlowJob growth rate
-
Prepress Technicians and Workers$43,800 per year Average salaryDecliningJob growth rate
-
Proofreaders and Copy Markers$46,010 per year Average salarySlowJob growth rate
-
Film and Video Editors$76,000 per year Average salaryVery HighJob growth rate
-
Web and Digital Interface Designers$95,460 per year Average salaryVery HighJob growth rate