Communications Teachers, Postsecondary
Teach courses in communications, such as organizational communications, public relations, radio/television broadcasting, and journalism. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research.Salary by State
| State Name | Employment | Annual Salary | Hourly Salary | |
|---|---|---|---|---|
| Alabama | 310 | $69,650 | N/A | |
| Alaska | $102,940 | N/A | ||
| Arizona | 1,010 | $67,770 | N/A | |
| Arkansas | 350 | $55,430 | N/A | |
| California | 2,380 | $137,170 | N/A | |
| Colorado | 540 | $72,900 | N/A | |
| Connecticut | 340 | $89,390 | N/A | |
| Delaware | 60 | $74,260 | N/A | |
| District of Columbia | 290 | $92,910 | N/A | |
| Florida | 350 | $69,630 | N/A | |
| Georgia | 430 | $66,170 | N/A | |
| Hawaii | 170 | $75,620 | N/A | |
| Idaho | 120 | $71,470 | N/A | |
| Illinois | 1,710 | $82,770 | N/A | |
| Indiana | 520 | $78,280 | N/A | |
| Iowa | 410 | $78,100 | N/A | |
| Kansas | 310 | $62,040 | N/A | |
| Kentucky | 340 | $64,230 | N/A | |
| Louisiana | 170 | $67,310 | N/A | |
| Maine | 80 | $76,580 | N/A | |
| Maryland | 550 | $84,590 | N/A | |
| Massachusetts | 810 | $90,620 | N/A | |
| Michigan | 700 | $79,330 | N/A | |
| Minnesota | 570 | $75,750 | N/A | |
| Mississippi | 120 | $64,550 | N/A | |
| Missouri | 650 | $69,520 | N/A | |
| Montana | 90 | $70,460 | N/A | |
| Nebraska | 200 | $77,440 | N/A | |
| Nevada | 110 | $75,810 | N/A | |
| New Hampshire | 80 | $82,270 | N/A | |
| New Jersey | 1,200 | $91,450 | N/A | |
| New Mexico | 60 | $67,860 | N/A | |
| New York | 3,230 | $100,420 | N/A | |
| North Carolina | 760 | $72,640 | N/A | |
| North Dakota | 60 | $74,160 | N/A | |
| Ohio | 1,050 | $85,420 | N/A | |
| Oklahoma | 210 | $61,620 | N/A | |
| Oregon | 400 | $89,740 | N/A | |
| Pennsylvania | 1,200 | $82,560 | N/A | |
| South Carolina | 160 | $78,070 | N/A | |
| South Dakota | 110 | $62,390 | N/A | |
| Tennessee | 350 | $67,160 | N/A | |
| Texas | 2,280 | $67,690 | N/A | |
| Utah | 260 | $78,270 | N/A | |
| Virginia | $75,580 | N/A | ||
| Washington | 600 | $76,100 | N/A | |
| West Virginia | 200 | $49,420 | N/A | |
| Wisconsin | 550 | $76,080 | N/A | |
| Wyoming | 40 | $69,190 | N/A |
Education
The programs listed below are typically the education paths that can land you this kind of job.
-
$84,580 per yearNational average salaryModerateJob growth rate
-
Doctoral or professional degreeTypical education requirement
Educational Attainment
The following chart shows the highest education level completed by those working as communications teachers, postsecondary.
- Less than high school 1%
- High school graduate 1%
- College dropout 2%
- Associate’s degree 2%
- Bachelor’s degree 15%
- Master’s degree 32%
- Doctorate degree 47%
Similar Careers
-
Education Teachers, Postsecondary$76,990 per year Average salaryModerateJob growth rate
-
Sociology Teachers, Postsecondary$87,850 per year Average salaryModerateJob growth rate
-
Library Science Teachers, Postsecondary$80,850 per year Average salaryModerateJob growth rate
-
Political Science Teachers, Postsecondary$98,980 per year Average salaryModerateJob growth rate
-
English Language and Literature Teachers, Postsecondary$82,680 per year Average salaryModerateJob growth rate